Description | Brand | Specifics | Weight [gr] | Weight [oz] |
---|
Packing system
Backpack | Mammut | creon light (40L) | 1090 | 38.4 |
Stuff sacks 2x | Sea to Summit | S and M | 32 | 1.1 |
Plastic trash bags | ?? | ?? | ?? | |
Sleeping and shelter
Tent | Zpacks | Solplex | 434 | 15.3 |
Stakes | Hilleberg | 160 | 5.6 | |
Sleeping bag | Mammut | Sphere 3-Season | 887 | 31.3 |
Silk liner | Bever | 1 Person Mummy Silk | 130 | 4.6 |
Sleeping pad | Exped | Synmat UL 7 S | 430 | 15.2 |
Personal and Equipment Care
Toiletries | Comb, soap, little bit shampoo, tampons, nail clippers, elastic hair bands, magic-towel 3x, hand sanitizer, toothpaste and -brush, mini towels. | 435 | 15.3 |
First Aid + repair kid | Plasters, 2x mini box for pills, ibuprofen, paracetamol , bandages 2x, emergency blanket, stitch set, alcohol wipes 3x, repair kid: stove, tear aid, Velcro, repair kid sleeping pad, duck tape, sewing kit. | 300 | 10.6 |
Towel | Sea to Summit Green | 112 | 4.0 |
Cooking and Drinking Systems
Stove | MSR | Whisperlight | 360 | 12.7 |
Aluminum Windbreak | MSR | 46 | 1.6 | |
Fuel Bottle | 150 | 5.3 | ||
Pot + Cup/bowl | GSI outdoors | Pinnacle Soloist | 235 | 8.3 |
Titanium Spork | MSR | 20 | 0.7 | |
Wooden Spatula | 8 | 0.3 | ||
Camel bag | Platypus | 2 L | 102 | 3.6 |
Water filter | CarePlus / Sawyer | Mini | 113 | 4.0 |
Pocket Knife | Victorinox | 52 | 1.8 | |
Fire Steel | Light my Fire | 8 | 0.3 | |
Salt, pepper, herbs and spices | 43 | 1.5 | ||
Clothing in Pack
Down Jacket | Mountain Hardwear | Ghost Whisperer Hooded women’s | 204 | 7.2 |
Rain Jacket | Haglofs | LIM III Q | 215 | 7.6 |
Rain Trousers | Haglofs | LIM | 160 | 5.6 |
Socks | Falke | TK2 blue 39/40 | 45 | 1.6 |
Socks | Falke | TK2 cool blue 39/40 | 35 | 1.2 |
Underwear 2x | HEMA | 57 | 2.0 | |
Thermal bottoms | Icebreaker | Thermo bottoms merino 260 | 240 | 8.5 |
Camp shoes | Teva | 4 Strap Flip-flops | 136 | 4.8 |
Mosquito head net (stuffsack) | Sea to Summit | Nano | 14 | 0.5 |
Sleeping top | Icebreaker | 93 | 3.3 | |
Gloves | Reusch | 42 | 1.5 | |
Beeny | Forcit | 29 | 1.0 | |
Buff | Icebreker | 59 | 2.1 | |
Valuables and Electronics
Wallet | Zpacks carbon fiber pouch | PinPas, Credit Card, Driver license, Passport, Cash, etc | 84 | 3.0 |
Paper works | Permits, Yogi’s instructions, insurance papers, etc | 200 | 7.1 | |
Maps | Halfmile | 200 | 7.1 | |
Compass | Recta | DT100 | 29 | 1.0 |
Telephone | Sony | Experia Z1 Compact | 180 | 6.3 |
Head torch | Petzl | Tikka 2 | 77 | 2.7 |
Camera | Sony | 300 | 10.6 | |
Solar Panel | Power monkey | Adventurer | 253 | 8.9 |
Cables, headphones, etc | 96 | 3.4 | ||
Total Base Pack Weight |
7.9 Kg |
17 Lbs 6.5oz |
Clothing worn on Trail
Shoes | Brooks | Cascadia | ||
Top | Icebreaker | 94 | 3.3 | |
Blouse | Graghoppers | Nosilife | 217 | 7.7 |
Warm top | Icebreaker | 228 | 8 | |
Skorts | Sinq | 204 | 7.2 | |
Bra | The North Face | Stow-N-Go II A/B High Impact Sport Bra M/M | 95 | 3.4 |
Underwear | 28 | 1.0 | ||
Socks | Falke | TK2 blue 39/40 | 45 | 1.6 |
Head Wear | Buff | Original, colourful present from my brother | 37 | 1.3 |
Sun Hat | Panama | Original from Ecuador | 73 | 2.6 |
Sun glasses | 25 | 0.9 | ||
Hiking Poles | Leki | Carbonlite XL | 404 | 14.3 |
Gaiters | Dirty Girl | Manasa (black snake pattern) | 30 | 1.1 |
Additional Gear for Sections on the Trail
Bear Cannister | 1.000.000 | 10.000 | ||
Micro Spikes | ||||
Ice Axe |